The monthly change in consumer prices without seasonal adjustments.
The rate is calculated by comparing the Consumer Price Index (CPI) of the current month to the CPI of the previous month. The formula used is: [(Current Month CPI - Previous Month CPI) / Previous Month CPI] * 100.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Nov 5, 2026 | — | 0.10 | — |
| Oct 7, 2026 | 0.17 | 0.30 | -0.13 |
| Sep 8, 2026 | 0.14 | 0.20 | -0.06 |
| Aug 6, 2026 | 0.19 | 0.20 | -0.01 |
| Jul 7, 2026 | 0.20 | 0.30 | -0.10 |
| Jun 5, 2026 | 0.28 | 0.30 | -0.02 |
| May 7, 2026 | 0.47 | 0.50 | -0.03 |
| Apr 8, 2026 | 0.22 | 0.20 | +0.02 |
| Mar 6, 2026 | 0.19 | 0.20 | -0.01 |
| Feb 5, 2026 | 0.10 | 0.20 | -0.10 |
| Jan 7, 2026 | 0.14 | 0.20 | -0.06 |
| Dec 5, 2025 | 0.09 | 0.10 | -0.01 |
| Nov 6, 2025 | 0.25 | 0.10 | +0.15 |
| Oct 8, 2025 | 0.11 | 0.20 | -0.09 |
| Sep 5, 2025 | 0.12 | 0.10 | +0.02 |
| Aug 6, 2025 | 0.24 | 0.10 | +0.14 |
| Jul 8, 2025 | 0.01 | 0.10 | -0.09 |
| Jun 5, 2025 | -0.14 | 0.10 | -0.24 |
| May 7, 2025 | 0.05 | 0.20 | -0.15 |
| Apr 8, 2025 | 0.20 | 0.30 | -0.10 |
| Mar 7, 2025 | 0.25 | 0.20 | +0.05 |
| Feb 7, 2025 | 0.25 | 0.40 | -0.15 |
| Jan 7, 2025 | 0.15 | — | — |
| Dec 5, 2024 | 0.08 | — | — |
| Nov 6, 2024 | 0.11 | 0.30 | -0.19 |
| Oct 9, 2024 | 0.38 | 0.10 | +0.28 |
| Sep 5, 2024 | 0.07 | — | — |
| Aug 6, 2024 | 0.09 | 0.20 | -0.11 |
| Jul 5, 2024 | 0.26 | 0.10 | +0.16 |
| Jun 6, 2024 | 0.20 | — | — |
| May 7, 2024 | 0.10 | 0.30 | -0.20 |
| Apr 9, 2024 | 0.26 | 0.10 | +0.16 |
| Mar 7, 2024 | 0.15 | 0.10 | +0.05 |
| Feb 6, 2024 | 0.21 | 0.20 | +0.01 |
| Jan 5, 2024 | 0.29 | 0.10 | +0.19 |
| Dec 6, 2023 | -0.07 | 0.10 | -0.17 |
| Nov 7, 2023 | 0.33 | 0.30 | +0.03 |
| Oct 5, 2023 | 0.34 | — | — |
| Sep 6, 2023 | 0.18 | — | — |
| Aug 9, 2023 | 0.16 | — | — |
| Jul 6, 2023 | -0.08 | — | — |
| Jun 6, 2023 | -0.11 | — | — |
| May 5, 2023 | 0.42 | — | — |
| Apr 11, 2023 | 0.24 | — | — |
| Mar 7, 2023 | 0.17 | — | — |
| Feb 9, 2023 | 0.39 | — | — |
| Jan 6, 2023 | 0.33 | — | — |
| Dec 6, 2022 | 0.07 | — | — |
| Nov 8, 2022 | 0.12 | — | — |
| Oct 6, 2022 | 0.03 | — | — |
| Sep 6, 2022 | -0.15 | — | — |
| Date | First print | Current | Revision |
|---|---|---|---|
| Sep 8, 2026 | 0.13 | 0.14 | +0.01 |
| Aug 6, 2026 | 0.18 | 0.19 | +0.01 |
| Jul 7, 2026 | 0.21 | 0.20 | -0.01 |
| Jun 5, 2026 | 0.19 | 0.28 | +0.09 |
| Apr 8, 2026 | 0.19 | 0.22 | +0.03 |
The latest reading is within its usual range, less than one standard deviation from the mean.