The reading has risen in each of the last 4 releases.
Taiwan's Producer Price Index (PPI) YoY is the change in DGBAS's producer price index (2021=100) against the same month of the previous year. The index tracks the prices producers receive for agricultural, mining and manufactured goods and for water, electricity and gas; manufacturing carries about 90% of the weight, electronic parts and components alone about 32%.
DGBAS compiles the PPI from monthly producer price surveys on a fixed basket weighted by 2024 production values, and publishes the general index with its month-on-month and year-on-year changes; figures may be revised for three months after first publication.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Oct 7, 2026 | 18.12 | — | — |
| Aug 6, 2026 | 16.94 | — | — |
| Jun 5, 2026 | 14.11 | — | — |
| Mar 6, 2026 | -1.07 | — | — |
| Feb 5, 2026 | -2.01 | — | — |
| Jan 7, 2026 | -2.57 | — | — |
| Dec 5, 2025 | -2.80 | — | — |
| Oct 8, 2025 | -3.73 | — | — |
| Sep 5, 2025 | -4.98 | — | — |
| Jun 5, 2025 | -4.30 | — | — |
| May 7, 2025 | 0.93 | — | — |
| Apr 8, 2025 | 3.53 | — | — |
The latest reading is 2.3 standard deviations above the mean.