EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Norges Bank 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.25 | 4.25 | 4.25 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3 | 2.7 | 2.5 | Beat | Rising2nd Consecutive Increase | ||
| 2.7 | 2.7 | 2.4 | Beat | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.1 | 2.1 | 2.1 | In Line | Falling2nd Consecutive Decrease | ||
| 64.4 | 64.2 | — | Rising3rd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 2 | 1.6 | 1.1 | Beat | Rising2nd Consecutive Increase | |
| 0.7 | 0.4 | 0.5 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.2 | 3.9 | 4.1 | Miss | Falling2nd Consecutive Decrease | ||
| -1.1 | 0.3 | 0.4 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -0.7 | 1.6 | -0.8 | Beat | Falling2nd Consecutive Decrease | ||
| 0.6 | -0.3 | -0.3 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 84.3 | 63.3 | 57 | Beat | Rising3rd Consecutive Increase | ||
| 36.9 | 59.9 | — | Falling2nd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 53 | 48.2 | — | Rising2nd Consecutive Increase | |||
| -11.1 | -4.9 | — | Falling2nd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.3 | 4.4 | 4.6 | Miss | Falling3rd Consecutive Decrease | ||
| 4.3 | 4.4 | — | Falling2nd Consecutive Decrease | |||
| M3 Money Supply |
| Inflation Rate MoM |
| 1 |
| -0.2 |
| 0.5 |
| Beat |
| Rising2nd Consecutive Increase |
| Core Inflation Rate MoM | 0.8 | -0.1 | 0.5 | Beat | Rising2nd Consecutive Increase |
| CPI | 2.7 | 3.6 | — | Falling2nd Consecutive Decrease |
| CPI YoY | 3 | 2.7 | — | Falling4th Consecutive Decrease | ||
| CPI MoM | 1 | -0.2 | — | Falling3rd Consecutive Decrease | ||
| Producer Price Index YoY | 23.4 | 14.9 | 14.5 | Beat | Rising2nd Consecutive Increase | |
| Core CPI | 2.7 | 2.7 | — | Falling2nd Consecutive Decrease |
| Unemployed Persons |
| 62.2 |
| 62.1 |
| 61.7 |
| Beat |
| Registered Jobless Rate | 2.1 | 2.1 | 2.1 | In Line |
| Gross Domestic Product QoQ |
| 0.3 |
| 0.1 |
| 0.4 |
| Miss |
| Rising3rd Consecutive Increase |
| Gross Domestic Product MoM | -2.6 | 3.5 | — | Falling2nd Consecutive Decrease |
| GDP Growth Mainland QoQ | 0.3 | 0.2 | 0.4 | Miss | Rising2nd Consecutive Increase |
| GDP Mainland MoM | -0.1 | 0.4 | — | Falling2nd Consecutive Decrease |
| Household Consumption MoM |
| 0.9 |
| 0 |
| 0.2 |
| Beat |
| Rising2nd Consecutive Increase |
| Consumer Confidence |
| -16.6 |
| -18.1 |
| -18 |
| Beat |
| Rising2nd Consecutive Increase |
| Business Confidence | -8 | -8 | -6 | Miss |
| 279 |
| 248.2 |
| 195 |
| Beat |
| Rising3rd Consecutive Increase |
| Industrial Production MoM |
| -3.2 |
| 0.6 |
| — |
| Falling3rd Consecutive Decrease |
| Manufacturing Production YoY | 1.5 | -3 | — | Rising2nd Consecutive Increase |
| Manufacturing Production MoM | -1 | 0.8 | -0.4 | Miss | Falling2nd Consecutive Decrease |
| Industrial Confidence | 2.6 | 1.4 | -1 | Beat | Rising2nd Consecutive Increase | |
| DNB Manufacturing PMI | 53 | 48.2 | 48.5 | Beat | Rising2nd Consecutive Increase | |
| NIMA Manufacturing PMI | 53.7 | 54.9 | 50.2 | Beat | Falling2nd Consecutive Decrease | |
| 0.3 | 0.3 | — |
| 3645.5 |
| 3657 |
| — |
| Rising5th Consecutive Increase |
| Money Supply | 3474.8 | 3422.1 | — |