EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / CSO 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.4 | 3.4 | 3.3 | Beat | |||
| 0.6 | 0.7 | — | Falling2nd Consecutive Decrease | |||
| 0.1 | 0.3 | 0 | Beat | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5 | 5 | 5.1 | Miss | |||
| 3.9 | 3.4 | 4.5 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | -1.6 | -13 | -1.6 | In Line | ||
| 3.9 | -7 | 3.9 | In Line | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.8 | 4.5 | 2.6 | Beat | Rising4th Consecutive Increase | ||
| 53 | 45.4 | 46 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.3 | 0.5 | 0.2 | Beat | Rising3rd Consecutive Increase | ||
| 2.2 | 0.9 | 0.4 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.5 | 2.9 | 5.2 | Miss | Rising2nd Consecutive Increase | ||
| 17.4 | 12.8 | 10.9 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 55.4 | 55.1 | 54.5 | Beat | Rising3rd Consecutive Increase | ||
| 55.2 | 54.2 | 54.5 | Beat | Rising4th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 7.3 | 3.5 | 4.2 | Beat | Rising5th Consecutive Increase | ||
| 3.2 | -0.2 | 0.2 | Beat | Rising2nd Consecutive Increase | ||
| CPI | 0.9 | -0.9 | — | Falling3rd Consecutive Decrease |
| CPI YoY | 3.4 | 3.4 | — | Falling3rd Consecutive Decrease |
| CPI MoM | 0.1 | 0.3 | — | Rising2nd Consecutive Increase | ||
| Harmonised Inflation Rate YoY | 3.4 | 3.1 | 3.1 | Beat | Rising2nd Consecutive Increase | |
| Harmonised Inflation Rate MoM | 0.6 | 0.1 | 0.3 | Beat | Rising3rd Consecutive Increase | |
| 0.6 | 0.8 | — |
| Gross Domestic Product YoY |
| -1.6 |
| -17.1 |
| -13 |
| Beat |
| Rising3rd Consecutive Increase |
| Gross Domestic Product QoQ | 3.9 | -12.1 | -7 | Beat | Rising3rd Consecutive Increase |
| Household Saving Ratio |
| 19.5 |
| 20.1 |
| — |
| Falling2nd Consecutive Decrease |
| Consumer Confidence |
| 63.2 |
| 61.6 |
| 61.1 |
| Beat |
| ESRI Consumer Sentiment Index | 76.2 | 73.1 | — | Rising2nd Consecutive Increase |
| Industrial Production YoY |
| 12.7 |
| 7.4 |
| 8.8 |
| Beat |
| Rising3rd Consecutive Increase |
| Investec Services PMI | 55.9 | 54.2 | — | Rising2nd Consecutive Increase |
| Investec Manufacturing PMI | 54 | 52.6 | — | Rising2nd Consecutive Increase |
| PMI Services | 61.5 | 61.8 | — |
| Residential Property Prices MoM |
| 0.5 |
| 0.4 |
| 0.5 |
| In Line |
| Resi Prop Prices MoM | 0.5 | 0.5 | — | Rising2nd Consecutive Increase |
| Resi Prop Prices YoY | 5.6 | 6.2 | — |
| Residential Property Prices YoY | 5.6 | 6.2 | 5.7 | Miss | Falling2nd Consecutive Decrease | |
| HICP YoY | 3.1 | 3.2 | 3.1 | In Line | ||
| HICP MoM | 0.1 | 0.3 | 0 | Beat | Rising2nd Consecutive Increase | |
| -0.6 | 0.7 | — | Rising3rd Consecutive Increase | |||
| 6.8 | 3.4 | — | Falling2nd Consecutive Decrease | |||
| 16.6 | 8.7 | — | Rising5th Consecutive Increase | |||
| -3.8 | -4.1 | — |