EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Argentine MECON 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 40 | 50 | 40 | In Line | Falling4th Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 33.8 | 33.5 | 33.5 | Beat | Rising4th Consecutive Increase | ||
| 2.1 | 1.9 | 2 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 7.8 | 7.5 | 7.6 | Beat | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 2.3 | 2.1 | 1.7 | Beat | Rising2nd Consecutive Increase | |
| 0.7 | 0.6 | 0.3 | Beat | Rising4th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 13.4 | 33.1 | 17 | Miss | Falling2nd Consecutive Decrease | ||
| 40.23 | 40.67 | 40.4 | Miss | Falling3rd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2115 | 2194 | 1850 | Beat | Falling2nd Consecutive Decrease | ||
| 921 | — | — | Falling2nd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2 | -5.6 | -7.2 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2960 | -697 | — | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 20508 | 22965 | — | Falling2nd Consecutive Decrease | |||
| 2.7 | 0.4 | 1.9 | Beat | Rising2nd Consecutive Increase | ||
| 33.2 |
| 32.4 |
| 32.7 |
| Beat |
| Rising2nd Consecutive Increase |
| CPI YoY | 34 | 33.5 | 33.5 | Beat | Rising2nd Consecutive Increase |
| CPI MoM | 2.1 | 1.9 | 2 | Beat | Rising2nd Consecutive Increase |
| Full Year GDP Growth |
| 4.4 |
| -1.7 |
| 4.5 |
| Miss |
| Rising2nd Consecutive Increase |
| Gross Domestic Product YoY | 2.3 | 2.1 | 1.7 | Beat | Rising2nd Consecutive Increase |
| -1651 |
| 2294 |
| 2200 |
| Miss |
| Falling2nd Consecutive Decrease |
| Leading Indicator MoM |
| -0.72 |
| -0.52 |
| 0.1 |
| Miss |
| Falling3rd Consecutive Decrease |
| Thomson Reuters IPSOS PCSI | 38.97 | 41.77 | — | Rising2nd Consecutive Increase |