The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
147 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/12 | Sylvamo CorporationSLVM | 59 | 53 | 88 | 46 | 16.2 |
| 2/12 | UFP Industries, Inc.UFPI | 55 | 47 | 66 | 50 | 17.9 |
| 3/12 | Suzano S.A.SUZ | 52 | 93 | 80 | 39 | 0.7 |
| 4/12 | Weyerhaeuser CompanyWY | 50 | 21 | 61 | 79 | 45.1 |
| 5/12 | Mativ Holdings, Inc.MATV | 50 | 69 | 61 | 34 | 5.9 |
| 6/12 | Louisiana-Pacific CorporationLPX | 49 | 26 | 50 | 48 | 63.9 |
| 7/12 | West Fraser Timber Co. Ltd.WFG | 45 | 48 | 24 | 80 | — |
| 8/12 | CL Workshop Group LimitedNWGL | 44 | 45 | 17 | 25 | — |
| 9/12 | IT Tech Packaging, Inc.ITP | 41 | 79 | 36 | 48 | — |
| 10/12 | Clearwater Paper CorporationCLW | 40 | 62 | 38 | 52 | — |
| 11/12 | Mercer International Inc.MERC | 38 | 81 | 7 | 4 | — |
| 12/12 | Jewett-Cameron Trading Company Ltd.JCTC | 34 | 48 | 19 | 29 | — |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.