A ready-made EL7 screen
Deep value — Graham
Price below tangible book with adequate liquidity
Graham-style deep value: stocks trading below tangible book value, with a current ratio of 1.5+ and an Altman Z-score above 1.8 to weed out bankruptcy candidates. The closest honest application of buying below asset value.
65 matching companies
What this screen asks for
Financial ratios
- Price / tangible book1 or less
- Altman Z-score1.8 or more
- Current ratio1.5 or more
Matches
| Symbol | Company | Price | Change | EL7 Factor | Market cap |
|---|---|---|---|---|---|
| CRMTAmerica's Car-Mart, Inc. | America's Car-Mart, Inc. | 2.38 | −15.90% | 29 | 19.8M |
| CTNTCheetah Net Supply Chain Service Inc. | Cheetah Net Supply Chain Service Inc. | 1.59 | +1.92% | 10 | 4.7M |
| WETHWetouch Technology Inc. | Wetouch Technology Inc. | 1.25 | −0.79% | 94 | 14.9M |
| GTECGreenland Technologies Holding Corporation | Greenland Technologies Holding Corporation | 0.92 | −4.47% | 87 | 24.4M |
| EDUCEducational Development Corporation | Educational Development Corporation | 1.37 | +0.74% | 27 | 11.7M |
| INHDInno Holdings Inc. | Inno Holdings Inc. | 7.19 | −2.71% | 12 | 32.5M |
| KTTAPasithea Therapeutics Corp. | Pasithea Therapeutics Corp. | 0.54 | +14.77% | 17 | 18M |
| SGASaga Communications, Inc. | Saga Communications, Inc. | 9.15 | −0.33% | 12 | 58.3M |
| TCITranscontinental Realty Investors, Inc. | Transcontinental Realty Investors, Inc. | 37.91 | +1.53% | 3 | 327.5M |
| KTCCKey Tronic Corporation | Key Tronic Corporation | 3.83 | +2.55% | 15 | 41.5M |
Showing 10 of 65
55 more companies match the same criteria and are available to subscribers.