EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / INS 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.5 | 6.5 | 6.5 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 8.2 | 10.4 | 7.9 | Beat | Falling3rd Consecutive Decrease | ||
| 0.58 | 0.06 | 0.7 | Miss | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.4 | 6.8 | 6.3 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | -0.4 | -1.2 | -1.5 | Beat | ||
| 0 | -0.1 | 0.1 | Miss | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -1.2 | 0.8 | 0.6 | Miss | Falling2nd Consecutive Decrease | ||
| -7.3 | -5.1 | -1.2 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -2.961 | -2.601 | -2.8 | Miss | Falling2nd Consecutive Decrease | ||
| -2.605 | -2.644 | — | Rising2nd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 48.3 | 46.1 | 46.8 | Beat | Rising2nd Consecutive Increase | ||
| -5.2 | -5.4 | -2.4 | Miss | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| New Car Sales YoY | 51.9 | 6.9 | — | Rising3rd Consecutive Increase | ||
| New Car Sales MoM | 43.3 | 10.2 | — | Rising3rd Consecutive Increase | ||
| 9.3 |
| 9.6 |
| 9.4 |
| Miss |
| Falling4th Consecutive Decrease |
| CPI YoY | 8.2 | 10.4 | 7.9 | Beat | Falling3rd Consecutive Decrease |
| Producer Price Index YoY | 8.75 | 13.13 | 12.9 | Miss | Falling2nd Consecutive Decrease |
| Gross Domestic Product YoY |
| -0.4 |
| -1.2 |
| -1.5 |
| Beat |
| Rising2nd Consecutive Increase |
| -2956 |
| -2654 |
| -1820 |
| Miss |
| Falling2nd Consecutive Decrease |
| Industrial Production MoM |
| -0.7 |
| -2.8 |
| 1.5 |
| Miss |
| Rising2nd Consecutive Increase |
| New Car Registrations MoM |
| -62.8 |
| 53.5 |
| — |
| New Car Registrations YoY | -33.5 | 54.4 | — |