EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Nigeria MoF 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 26.5 | 26.5 | 26.5 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 15.43 | 15.91 | 15.7 | Miss | Falling3rd Consecutive Decrease | ||
| 15.06 | 15.1 | — | Falling3rd Consecutive Decrease | |||
| CPI YoY |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5 | 4.2 | 4.4 | Beat |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 4.43 | 3.89 | 4.3 | Beat | ||
| 10 | — | 10 | In Line | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 54.3 | 52.5 | 52.7 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 53.31 | 51.92 | 52 | Beat | Rising5th Consecutive Increase | ||
| 2028 | 2122 | 5200 | Miss | Rising2nd Consecutive Increase |
| 15.43 |
| 15.91 |
| — |
| Falling2nd Consecutive Decrease |
| Food Inflation YoY | 20.31 | 17.52 | 17.8 | Beat | Rising5th Consecutive Increase |
| Gross Domestic Product YoY |
| 4.43 |
| 3.89 |
| — |
| Falling2nd Consecutive Decrease |
| Gross Domestic Product QoQ | 10 | — | — |