EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / HCSO 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.5 | 5.75 | 5.5 | In Line | Falling4th Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.2 | 1.7 | 1.8 | Miss | Falling4th Consecutive Decrease | ||
| 1.9 | 2 | 2 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.6 | 4.5 | 4.3 | Beat | Rising3rd Consecutive Increase | ||
| 7.1 | 8.7 | 9 | Miss | Falling5th Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 1.7 | 1.7 | 1.7 | In Line | ||
| 0.5 | 0.8 | 0.4 | Beat | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -1.2 | -10.7 | 2.9 | Miss | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -0.6 | — | -0.3 | Miss | Falling2nd Consecutive Decrease | ||
| 3 | 4.8 | 3.8 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 69 | 1173 | 1305 | Miss | Falling2nd Consecutive Decrease | ||
| 557 | 452 | — | Falling3rd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 51.3 | 51.4 | — | Rising2nd Consecutive Increase | |||
| 10.1 | -0.4 | 10.1 | In Line | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 524.3 | 424.1 | — | Rising5th Consecutive Increase | |||
| 5.6 | 5.11 | — | ||||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 48.6 | 52.08 | — | Rising4th Consecutive Increase | |||
| New Car Sales MoM | 31.1 | -2.7 | — | Rising3rd Consecutive Increase | ||
| Inflation Rate MoM |
| -0.1 |
| 0 |
| 0.5 |
| Miss |
| Falling2nd Consecutive Decrease |
| CPI | 0.1 | 0.3 | — | Falling5th Consecutive Decrease |
| CPI YoY | 1.2 | 1.7 | — | Falling3rd Consecutive Decrease |
| CPI MoM | -0.1 | 0 | — | |||
| Producer Price Index YoY | 1 | -0.4 | 0.1 | Beat | Rising3rd Consecutive Increase | |
| Core CPI YoY | 1.9 | 2 | — |
| Gross Domestic Product YoY |
| 1.7 |
| 1.7 |
| 1.7 |
| In Line |
| GDP Annual Growth Rate YoY | -2.7 | — | — |
| 0.25 |
| 0.35 |
| 0.4 |
| Miss |
| Falling4th Consecutive Decrease |
| Balance of Trade MoM | 69 | 1172.7 | 1305 | Miss | Falling2nd Consecutive Decrease |
| Industrial Production MoM |
| 0.7 |
| 0.3 |
| — |
| HALPIM Manufacturing PMI | 51.3 | 51.4 | 51.5 | Miss | Falling3rd Consecutive Decrease |
| 5.49 |
| 5.48 |
| — |
| Rising3rd Consecutive Increase |
| 3-Year Bond Auction | 5.32 | 5.31 | — |
| 5-Year Bond Auction | 5.38 | 5.36 | — |
| 20-Year Bond Auction | 5.68 | 5.42 | — |
| New Car Sales YoY |
| 31.1 |
| 5.6 |
| — |
| Rising2nd Consecutive Increase |
| New Car Registrations MoM | -30.5 | 10.9 | — |
| New Car Registrations YoY | -9.2 | 0.4 | — |
| Base Rate | 10 | 10.75 | 9.75 | Beat | Falling5th Consecutive Decrease | |
| Deposit Interest Rate | 9 | 9.75 | 8.75 | Beat | ||
| MNB Interest Rate Decison | 3.2 | 3.4 | 3.2 | In Line | Falling5th Consecutive Decrease |