Measures the percentage change in the inflation-adjusted value of all goods and services produced by the economy compared to the same quarter of the previous year. It provides a broader view of economic trends by smoothing out seasonal fluctuations. It is a key metric for long-term economic assessment.
Calculated by comparing the real GDP of the current quarter to the real GDP of the same quarter in the previous year. This year-over-year comparison helps identify structural growth trends.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Oct 30, 2026 | — | 1.70 | — |
| Sep 1, 2026 | 1.70 | 1.70 | 0.00 |
| Jul 30, 2026 | 1.70 | 1.90 | -0.20 |
| Jun 2, 2026 | 1.70 | 1.70 | 0.00 |
| Apr 30, 2026 | 1.70 | 1.10 | +0.60 |
| Mar 3, 2026 | 0.80 | 0.70 | +0.10 |
| Jan 30, 2026 | 0.70 | 0.80 | -0.10 |
| Dec 2, 2025 | 0.60 | 0.60 | 0.00 |
| Oct 30, 2025 | 0.60 | 1.00 | -0.40 |
| Sep 2, 2025 | 0.10 | 0.10 | 0.00 |
| Jul 30, 2025 | 0.10 | 0.20 | -0.10 |
| Jun 3, 2025 | 0.00 | 0.00 | 0.00 |
| Apr 30, 2025 | 0.00 | 1.20 | -1.20 |
| Mar 4, 2025 | 0.40 | 0.40 | 0.00 |
| Jan 30, 2025 | 0.40 | 1.00 | -0.60 |
| Dec 3, 2024 | -0.80 | -0.80 | 0.00 |
| Oct 30, 2024 | -0.80 | 1.30 | -2.10 |
| Sep 3, 2024 | 1.50 | 1.50 | 0.00 |
| Jul 30, 2024 | 1.50 | 2.00 | -0.50 |
| Jun 4, 2024 | 1.10 | 1.10 | 0.00 |
| Apr 30, 2024 | 1.10 | 1.00 | +0.10 |
| Dec 1, 2023 | -0.40 | -0.40 | 0.00 |
| Nov 14, 2023 | -0.40 | -0.20 | -0.20 |
| Sep 1, 2023 | -2.40 | -2.40 | 0.00 |
| Aug 16, 2023 | -2.40 | -1.20 | -1.20 |
| Jun 1, 2023 | -0.90 | — | — |
| May 16, 2023 | -0.90 | -0.90 | 0.00 |
| Mar 2, 2023 | 0.40 | — | — |
| Feb 14, 2023 | 0.40 | 1.30 | -0.90 |
| Dec 1, 2022 | 4.00 | 4.00 | 0.00 |
| Nov 15, 2022 | 4.00 | 3.50 | +0.50 |
| Sep 1, 2022 | 6.50 | 6.50 | 0.00 |
| Aug 17, 2022 | 6.50 | 6.10 | +0.40 |
| Jun 1, 2022 | 8.20 | — | — |
| May 17, 2022 | 8.20 | 6.90 | +1.30 |
| Mar 2, 2022 | 7.10 | — | — |
| Feb 15, 2022 | 7.20 | 5.50 | +1.70 |
| Dec 1, 2021 | 6.10 | — | — |
| Nov 16, 2021 | 6.10 | 7.40 | -1.30 |
The latest reading is within its usual range, less than one standard deviation from the mean.