EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / Stat Finland 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.1 | 2.1 | 2.1 | In Line | |||
| 0.2 | -0.2 | 0.2 | In Line | Rising2nd Consecutive Increase | ||
| 0.6 | -0.2 | — | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 9.9 | 10 | 9.8 | Beat | Falling3rd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.6 | 1.2 | 2.5 | Miss | |||
| 0.4 | 0.8 | 0.9 | Miss | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.4 | -0.3 | — | Rising2nd Consecutive Increase | |||
| 0.1 | 1 | — | Falling2nd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.89 | -0.88 | -0.82 | Beat | Rising2nd Consecutive Increase | ||
| -0.69 | 1.38 | — | Falling2nd Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.5 | 0.4 | 1.1 | Beat | Rising2nd Consecutive Increase | ||
| -0.1 | — | — | ||||
| CPI YoY | 2.1 | 2.1 | — |
| CPI MoM | 0.2 | -0.2 | — | Falling2nd Consecutive Decrease |
| Producer Price Index YoY | 6.9 | 6.7 | 6.8 | Beat | Rising2nd Consecutive Increase | |
| Harmonised Inflation Rate YoY | 2.4 | 2.5 | 3 | Miss | Falling4th Consecutive Decrease | |
| Harmonised Inflation Rate MoM | -0.4 | 0.2 | 0.2 | Miss | Falling2nd Consecutive Decrease |
| Gross Domestic Product YoY |
| 1.4 |
| 1.8 |
| 1.6 |
| Miss |
| Falling3rd Consecutive Decrease |
| Gross Domestic Product QoQ | 0.4 | 0.8 | 0.9 | Miss | Falling2nd Consecutive Decrease |
| -3 |
| -5.3 |
| -6 |
| Beat |
| Rising2nd Consecutive Increase |
| Business Confidence | 6 | 7 | 6 | In Line | Falling2nd Consecutive Decrease |
| 2.8 |
| -0.4 |
| -0.4 |
| Beat |
| Rising3rd Consecutive Increase |
| Import Prices YoY | 7.3 | 6.5 | 6.7 | Beat | Rising2nd Consecutive Increase |
| Export Prices YoY | 8.5 | 6.1 | 6 | Beat | Rising2nd Consecutive Increase |
| Import Prices | -3.5 | -2.9 | — |
| Industrial Confidence |
| 6 |
| 7 |
| — |
| Rising2nd Consecutive Increase |