EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / Stat Finland 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.5 | 2.2 | 2.5 | In Line | Rising3rd Consecutive Increase | ||
| 0.7 | -0.2 | 0.6 | Beat | Rising2nd Consecutive Increase | ||
| CPI | 0.6 | -0.2 |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 9.1 | 9.9 | 9.8 | Miss | Falling4th Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.6 | 1.2 | 2.5 | Miss | Falling2nd Consecutive Decrease | ||
| 0.4 | 0.8 | 0.9 | Miss | Falling3rd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.4 | -0.3 | — | Rising2nd Consecutive Increase | |||
| 0.1 | 1 | — | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -1.15 | -0.69 | -0.62 | Miss | Falling3rd Consecutive Decrease | ||
| -0.69 | 1.38 | — | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 0.8 | 4.6 | 3.8 | Miss | Falling2nd Consecutive Decrease | ||
| -0.1 | — | — |
| Rising2nd Consecutive Increase |
| CPI YoY | -0.2 | 0.2 | — | Rising3rd Consecutive Increase |
| Producer Price Index YoY | 7.3 | 6.9 | 7.4 | Miss | Rising3rd Consecutive Increase |
| Harmonised Inflation Rate YoY | 2.7 | 2.4 | 2.6 | Beat | Rising3rd Consecutive Increase | |
| Harmonised Inflation Rate MoM | 0.7 | -0.3 | 0.6 | Beat | Rising4th Consecutive Increase |
| Gross Domestic Product YoY | 2.3 | 2.7 | 1.1 | Beat | Falling2nd Consecutive Decrease |
| Gross Domestic Product QoQ | 0.4 | 0.8 | 0.9 | Miss | Falling3rd Consecutive Decrease |
| Consumer Confidence | -4.9 | -3 | -2.7 | Miss | Falling2nd Consecutive Decrease |
| Business Confidence | 3 | 5 | 7 | Miss | Falling3rd Consecutive Decrease |
| Current Account | -0.9 | -0.2 | -0.6 | Miss | Falling3rd Consecutive Decrease |
| Import Prices YoY | 7.6 | 7.3 | 7.6 | In Line | Rising3rd Consecutive Increase |
| Export Prices YoY | 8.7 | 8.5 | 8.6 | Beat | Rising3rd Consecutive Increase |
| Import Prices | -3.5 | -2.9 | — |
| Industrial Confidence | 3 | 5 | — | Falling3rd Consecutive Decrease |