EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / CZSO 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.75 | 3.75 | 3.75 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.7 | 1.5 | 1.7 | In Line | Rising2nd Consecutive Increase | ||
| 0.6 | -0.3 | 0.6 | In Line | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5 | 4.8 | 4.9 | Beat | Rising2nd Consecutive Increase | ||
| 6.4 | 5.1 | 5.1 | Beat | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 1.9 | 2.2 | 2 | Miss | ||
| 0.4 | 0.2 | 0.4 | In Line | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2 | 4.4 | 3.9 | Miss | Falling3rd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -0.1 | 1.3 | 0.2 | Miss | Falling2nd Consecutive Decrease | ||
| 3.6 | 4.8 | 3.9 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 15.5 | 11.4 | 17 | Miss | Rising3rd Consecutive Increase | ||
| 5.6 | -1.7 | 3.8 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 54.1 | 52.2 | 52.6 | Beat | Rising2nd Consecutive Increase | ||
| 4 | 2 | 2.1 | Beat | Rising4th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -186.1 | -176.6 | — | Falling5th Consecutive Decrease | |||
| 238.12 | 234.39 | 237.4 | Beat | Rising5th Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.7 | 6.3 | 6 | Miss | Falling2nd Consecutive Decrease | ||
| M3 Money Supply | 5.7 | 6.3 | — | Rising2nd Consecutive Increase | ||
| 1.4 |
| 1.6 |
| 1.4 |
| In Line |
| CPI YoY | 1.7 | 1.5 | 1.7 | In Line | Rising2nd Consecutive Increase |
| CPI MoM | 0.6 | -0.3 | 0.6 | In Line | Rising2nd Consecutive Increase |
| Producer Price Index YoY | 1.6 | 1.3 | 1.4 | Beat | Rising2nd Consecutive Increase | |
| Producer Price Index MoM | 0.3 | -0.4 | 0.1 | Beat | Rising2nd Consecutive Increase |
| Gross Domestic Product YoY |
| 1.9 |
| 2.2 |
| 0.4 |
| Beat |
| Falling4th Consecutive Decrease |
| Gross Domestic Product QoQ | 0.4 | 0.2 | 0.4 | In Line |
| GDP Annual Growth Rate YoY | -1.7 | — | — |
| Consumer Confidence |
| 102.3 |
| 105.6 |
| 106 |
| Miss |
| Falling3rd Consecutive Decrease |
| Business Confidence | 100.2 | 100.2 | 100.4 | Miss |
| -80.47 |
| -38.31 |
| -46.8 |
| Miss |
| Falling5th Consecutive Decrease |
| Exports | 245.4 | — | — |
| Imports | 213.9 | — | — |
| Industrial Production MoM |
| 1.2 |
| -0.4 |
| -0.6 |
| Beat |
| Rising2nd Consecutive Increase |
| HSBC Manufacturing PMI | 56.9 | 55.5 | 55.3 | Beat | Rising3rd Consecutive Increase |
| PMI | 54.7 | 55.4 | — |
| Foreign Exchange Reserves |
| 181 |
| 180.6 |
| — |
| Falling2nd Consecutive Decrease |
| New Car Sales MoM | 29 | -8.6 | — | Rising2nd Consecutive Increase |
| New Car Sales YoY | 18.9 | 4.8 | — | Rising2nd Consecutive Increase |
| Money Supply | 5.3 | 4.6 | — | Rising4th Consecutive Increase | ||
| New Car Registrations MoM | -16.7 | 1.6 | — | |||
| New Car Registrations YoY | -6.7 | 21.1 | — | |||
| 9 | 8.1 | — | Rising3rd Consecutive Increase |