Insufficient data
Missing inputs: Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 12 | 12 | 12.5 | Miss |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.03 | 6.14 | 6.2 | Miss | Falling2nd Consecutive Decrease | ||
| 0.17 | 0.39 | 0.35 | Miss | Falling4th Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 8.1 | 8 | 8.1 | In Line | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 3.5 | 2.2 | 0.9 | Beat | Rising3rd Consecutive Increase | |
| 1.3 | 0.6 | 0.1 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 42 | — | — | Rising4th Consecutive Increase | |||
| 14.7 | 11.7 | 13.6 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -2.54 | -1.59 | -0.8 | Miss | Falling2nd Consecutive Decrease | ||
| -1.679 | -1.694 | — | Rising2nd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.1 | -0.4 | 2.1 | Beat | Rising2nd Consecutive Increase | ||
| 54.3 | 52.7 | 52.9 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -4.5 | 4.3 | 2.1 | Miss | Falling4th Consecutive Decrease | ||
| 3.5 | 4.2 | 2.5 | Beat | Falling2nd Consecutive Decrease |
| 1.08 |
| 1.18 |
| 1.27 |
| Miss |
| Falling2nd Consecutive Decrease |
| CPI YoY | 6.03 | 6.14 | 6.2 | Miss | Falling2nd Consecutive Decrease |
| CPI MoM | 0.17 | 0.39 | 0.35 | Miss | Falling4th Consecutive Decrease |
| Producer Price Index YoY | 1.51 | 3.3 | 3.4 | Miss | Falling3rd Consecutive Decrease |
| Gross Domestic Product YoY |
| 3.5 |
| 2.2 |
| — |
| Rising2nd Consecutive Increase |
| Gross Domestic Product QoQ | 1.3 | 0.6 | — | Rising2nd Consecutive Increase |
| 20.7 |
| 24.3 |
| 24 |
| Miss |
| Falling2nd Consecutive Decrease |
| Business Confidence | 6.1 | -0.1 | -0.2 | Beat | Rising3rd Consecutive Increase |
| -2716 |
| — |
| — |
| Rising3rd Consecutive Increase |
| Exports YoY | 7 | 19.2 | 12 | Miss | Falling2nd Consecutive Decrease |
| Imports YoY | 27 | 10.6 | 10 | Beat | Rising2nd Consecutive Increase |