The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
133 of 156
Best Stocks in Industries
Rank | Company | Overall | Value | Quality | Momentum | P/E |
|---|---|---|---|---|---|---|
| 1/14 | Otter Tail CorporationOTTR | 63 | 57 | 71 | 46 | 13.4 |
| 2/14 | Avista CorporationAVA | 62 | 71 | 47 | 58 | 17.0 |
| 3/14 | Brookfield Infrastructure Partners L.P.BIP | 57 | 57 | 71 | 51 | 7.3 |
| 4/14 | Black Hills CorporationBKH | 55 | 55 | 38 | 55 | 19.4 |
| 5/14 | Northwestern Energy Group IncNWE | 51 | 39 | 39 | 66 | 26.1 |
| 6/14 | Unitil CorporationUTL | 50 | 67 | 48 | 35 | 16.7 |
| 7/14 | سيمبراSRE | 48 | 31 | 53 | 30 | 30.8 |
| 8/14 | سنتر بوينت إنرجيCNP | 47 | 34 | 48 | 59 | 26.2 |
| 9/14 | Hawaiian Electric Industries, Inc.HE | 45 | 79 | 23 | 24 | 17.8 |
| 10/14 | MGE Energy, Inc.MGEE | 44 | 42 | 58 | 7 | 20.0 |
| 11/14 | Companhia Paranaense de EnergiaELPC | 38 | 92 | 59 | 51 | 4.2 |
| 12/14 | Companhia Energética de Minas GeraisCIG | 37 | 89 | 60 | 18 | 7.7 |
| 13/14 | كومبانيا بارانينسي دي إنرجيا - كوبيلELP | 36 | 65 | 51 | 22 | 16.6 |
| 14/14 | Montauk Renewables, Inc.MNTK | 34 | 62 | 22 | 4 | 106.6 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.