EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from BoT 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.95 | 2.42 | 2.55 | Miss | Falling4th Consecutive Decrease | ||
| 1.34 | 1.23 | 1.42 | Miss | Rising5th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.5 | 2 | — | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 1.9 | 2.8 | 1.7 | Beat | Falling2nd Consecutive Decrease | |
| GDP Growth Rate QoQ | -0.2 | 0.6 | -0.6 | Beat | Falling3rd Consecutive Decrease | |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -18.3 | -18.2 | -12 | Miss | Falling2nd Consecutive Decrease | ||
| 51.8 | 50.7 | 51.1 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -3.61 | -6.53 | -5.4 | Beat | Rising2nd Consecutive Increase | ||
| -1.6 | -3.5 | -3 | Beat | Rising4th Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 53.8 | 54.2 | 54.5 | Miss | Falling2nd Consecutive Decrease | ||
| 0.46 | -2.38 | -1 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1.2 | 1.1 | 0.2 | Beat | Rising4th Consecutive Increase | ||
| -0.3 | 0.5 | 0.1 | Miss | Falling3rd Consecutive Decrease | ||
| Inflation Rate MoM |
| -0.25 |
| -0.28 |
| -0.3 |
| Beat |
| Falling2nd Consecutive Decrease |
| CPI | -0.88 | -0.66 | -0.5 | Miss | Falling3rd Consecutive Decrease |
| CPI YoY | 1.95 | 2.42 | 2.55 | Miss | Falling3rd Consecutive Decrease |
| Core CPI YoY | 1.34 | 1.23 | 1.42 | Miss | Rising3rd Consecutive Increase |
| Full Year GDP Growth |
| 2.4 |
| 2.9 |
| 2.2 |
| Beat |
| Falling2nd Consecutive Decrease |
| Gross Domestic Product YoY | 1.9 | 2.8 | 1.7 | Beat | Falling2nd Consecutive Decrease |
| Gross Domestic Product QoQ | -0.2 | 0.6 | -0.6 | Beat | Falling3rd Consecutive Decrease |
| Business Confidence |
| 49.8 |
| 46.7 |
| 47.2 |
| Beat |
| Rising4th Consecutive Increase |
| 21.6 |
| 20.8 |
| 17.8 |
| Beat |
| Rising4th Consecutive Increase |
| Imports YoY | 36.7 | 50.3 | 42.2 | Miss | Falling3rd Consecutive Decrease |
| Nikkei Manufacturing PMI |
| 50.6 |
| 50.7 |
| — |
| Falling3rd Consecutive Decrease |
| Currency Swaps |
| 24.8 |
| 24.7 |
| — |
| New Car Sales YoY | 20.07 | 17.26 | — | Rising3rd Consecutive Increase |
| Foreign Exchange Reserves | 275.4 | 279.2 | — | Falling2nd Consecutive Decrease |
| Coincident Index | 100.47 | 99.73 | — | Rising2nd Consecutive Increase | ||
| Leading Economic Index | 157 | 156.7 | — |