The reading has fallen in each of the last 4 releases.
Imports YoY (Year-over-Year) measures the annual percentage change in the value of goods and services purchased from abroad. This indicator provides insights into domestic demand and consumer spending power. While high imports can widen a trade deficit, they often signal a robust domestic economy where consumers and businesses have the capital to purchase foreign products.
Calculated by comparing the total value of imported goods and services in the current month to the same month in the previous year, adjusted for seasonal variations.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Sep 25, 2026 | 25.10 | 33.00 | -7.90 |
| Aug 31, 2026 | 35.50 | — | — |
| Aug 27, 2026 | 36.70 | 42.20 | -5.50 |
| Jul 31, 2026 | 48.90 | — | — |
| Jul 24, 2026 | 50.30 | 35.80 | +14.50 |
| Jun 30, 2026 | 34.50 | — | — |
| Jun 25, 2026 | 35.10 | 35.00 | +0.10 |
| May 29, 2026 | 43.90 | — | — |
| May 25, 2026 | 45.00 | 27.20 | +17.80 |
| Apr 30, 2026 | 37.20 | — | — |
| Apr 24, 2026 | 35.70 | — | — |
| Mar 31, 2026 | 31.70 | — | — |
| Mar 24, 2026 | 31.80 | 24.50 | +7.30 |
| Feb 27, 2026 | 30.10 | — | — |
| Feb 23, 2026 | 29.40 | — | — |
| Jan 30, 2026 | 18.00 | — | — |
| Jan 23, 2026 | 18.80 | — | — |
| Dec 30, 2025 | 17.30 | — | — |
| Dec 26, 2025 | 17.60 | — | — |
| Nov 28, 2025 | 17.10 | 18.00 | -0.90 |
| Nov 25, 2025 | 16.30 | 7.50 | +8.80 |
| Oct 31, 2025 | 18.00 | — | — |
| Oct 27, 2025 | 17.20 | 10.60 | +6.60 |
| Sep 30, 2025 | 14.70 | — | — |
| Sep 24, 2025 | 15.80 | 9.30 | +6.50 |
| Aug 25, 2025 | 5.10 | 4.90 | +0.20 |
| Aug 23, 2025 | 5.10 | 4.90 | +0.20 |
| Jul 31, 2025 | 13.80 | — | — |
| Jul 24, 2025 | 13.10 | 17.75 | -4.65 |
| Jun 30, 2025 | 19.20 | — | — |
| Jun 18, 2025 | 18.00 | — | — |
| May 30, 2025 | 17.30 | — | — |
| May 26, 2025 | 16.10 | 7.00 | +9.10 |
| Apr 29, 2025 | 9.40 | — | — |
| Apr 24, 2025 | 10.20 | 6.35 | +3.85 |
| Mar 31, 2025 | 4.10 | — | — |
| Mar 21, 2025 | 4.00 | — | — |
| Feb 28, 2025 | 7.50 | — | — |
| Feb 25, 2025 | 7.90 | 2.95 | +4.95 |
| Jan 31, 2025 | 13.40 | — | — |
| Jan 23, 2025 | 14.90 | 13.70 | +1.20 |
| Dec 24, 2024 | 2.30 | — | — |
| Nov 26, 2024 | 15.90 | 6.40 | +9.50 |
| Oct 31, 2024 | 9.50 | — | — |
| Oct 28, 2024 | 9.90 | 6.00 | +3.90 |
| Sep 25, 2024 | 8.90 | — | — |
| Aug 30, 2024 | 15.80 | — | — |
| Aug 27, 2024 | 13.10 | 2.80 | +10.30 |
| Jul 31, 2024 | -0.10 | — | — |
| Jul 26, 2024 | 0.30 | 3.00 | -2.70 |
The latest reading is within its usual range, less than one standard deviation from the mean.