Insufficient data
Missing inputs: Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.25 | 4.25 | 4.25 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.44 | 4.07 | 4.2 | Beat | Rising4th Consecutive Increase | ||
| 0.07 | 0.29 | 0.3 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.7 | 4.9 | 4.7 | In Line | Falling3rd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.6 | 3.6 | 2.7 | Miss | Rising2nd Consecutive Increase | ||
| 1.75 | 1.8 | — | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3169 | 3348 | 3700 | Miss | Falling2nd Consecutive Decrease | ||
| 650 | — | — | ||||
| 0.69 |
| 0.1 |
| — |
| Rising2nd Consecutive Increase |
| CPI MoM | 0.07 | 0.29 | — | Rising3rd Consecutive Increase |
| 2.625 |
| 4.723 |
| 2.7 |
| Miss |
| Falling3rd Consecutive Decrease |