EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from Eurostat / CBS 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.502 | 2.486 | — | Rising2nd Consecutive Increase | |||
| 3-Month Bill Auction | 2.429 | 2.315 | — | Rising5th Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.3 | 3.2 | 3.1 | Beat | Rising4th Consecutive Increase | ||
| 1.6 | -0.6 | 1.6 | In Line | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4 | 3.8 | 3.9 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 1.3 | 1.4 | 1.2 | Beat | Falling2nd Consecutive Decrease | |
| 0.4 | 0.3 | 0.2 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1 | -1.7 | — | Rising2nd Consecutive Increase | |||
| 2.8 | 2.9 | 2.7 | Beat | Falling3rd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 10.4 | 6.3 | 11.4 | Miss | Rising2nd Consecutive Increase | ||
| 7.74 | 8.89 | — | Falling4th Consecutive Decrease | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -2.6 | — | — | Rising2nd Consecutive Increase | |||
| 3.8 | — | — | Rising2nd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.749 | 3.011 | — | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| New Car Sales MoM | 30.4 | 16.4 | — | Rising3rd Consecutive Increase | ||
| New Car Sales YoY | 13.4 | 1.1 | — | Rising3rd Consecutive Increase | ||
| 2.4 |
| 2.4 |
| 2.4 |
| In Line |
| CPI YoY | 3.3 | 3.2 | — | Rising3rd Consecutive Increase |
| CPI MoM | 1.6 | -0.6 | — | Falling3rd Consecutive Decrease |
| Gross Domestic Product YoY |
| 1.3 |
| 1.4 |
| — |
| Falling3rd Consecutive Decrease |
| Gross Domestic Product QoQ | 0.4 | 0.2 | 0.2 | Beat | Rising2nd Consecutive Increase |
| Consumer Confidence |
| -34 |
| -35 |
| -36 |
| Beat |
| Rising4th Consecutive Increase |
| Business Confidence | 3.7 | 2.4 | 2.8 | Beat | Rising4th Consecutive Increase |
| Household Consumption YoY | 1.7 | 2.2 | 1.8 | Miss | Falling2nd Consecutive Decrease |
| Consumer Spending Volume | -2.3 | — | — |
| 26.28 |
| 33.66 |
| 25.1 |
| Beat |
| Falling2nd Consecutive Decrease |
| Manufacturing Production YoY |
| 4.1 |
| — |
| — |
| Falling4th Consecutive Decrease |
| Manufacturing Production MoM | -1.3 | 1.1 | 0.3 | Miss | Falling4th Consecutive Decrease |
| NEVI Manufacturing PMI | 53.8 | 54.4 | 54.7 | Miss | Falling4th Consecutive Decrease |
| Manufacturing Confidence | -0.1 | -0.4 | — | Rising4th Consecutive Increase |
| New Car Registrations YoY |
| -13.1 |
| 31.9 |
| — |
| New Car Registrations MoM | -41.7 | 36.5 | — |
| 3-Month T-Bill Auction | -0.82 | -0.74 | — | Falling3rd Consecutive Decrease |
| 6-Month T-Bill Auction | -0.775 | -0.8 | — | Rising2nd Consecutive Increase |