Insufficient data
Missing inputs: Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.5 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.5 | 4.3 | 3.7 | Miss | Falling2nd Consecutive Decrease | ||
| 0.1 | 0 | 0.1 | In Line | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 9.5 | 9.4 | 9.4 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | -0.2 | -0.5 | 0.2 | Miss | Rising2nd Consecutive Increase | |
| 0 | -0.3 | 0.3 | Miss | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -2.9 | 1.5 | -0.9 | Miss | Falling2nd Consecutive Decrease | ||
| 2.2 | 5.2 | 4.8 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 1990 | 3320 | 2380 | Miss | Falling2nd Consecutive Decrease | ||
| 0.93 | 0.91 | — | Rising3rd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -5.1 | 1.3 | 2.2 | Miss | Falling2nd Consecutive Decrease | ||
| -4.9 | -3 | 1.1 | Miss | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -1.5 | 2 | 0.4 | Miss | Falling2nd Consecutive Decrease | ||
| -9.4 | 5.1 | 3.2 | Miss | Falling2nd Consecutive Decrease |
| Core Inflation Rate MoM |
| 0.4 |
| -0.1 |
| 0 |
| Beat |
| Rising2nd Consecutive Increase |
| CPI | 0 | 0.4 | 0.1 | Miss | Falling2nd Consecutive Decrease |
| CPI MoM | 0.1 | 0 | 0.1 | In Line | Rising2nd Consecutive Increase |
| Producer Price Index YoY | 20.5 | 19.7 | 19 | Beat | Rising2nd Consecutive Increase | |
| Core CPI MoM | 0.4 | -0.1 | — |
| Gross Domestic Product YoY |
| -0.2 |
| -0.5 |
| 0.2 |
| Miss |
| Rising2nd Consecutive Increase |
| Gross Domestic Product QoQ | 0 | -0.3 | 0.3 | Miss | Rising2nd Consecutive Increase |
| -0.4 |
| 1.9 |
| 1.5 |
| Miss |
| Falling2nd Consecutive Decrease |
| Exports | 10248 | 10789 | 11400 | Miss | Falling2nd Consecutive Decrease |
| Imports | 8258 | 7471 | 8000 | Beat | Rising3rd Consecutive Increase |