Publishing industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
28 of 151
P/E 18.4 vs period average 19.3 Cheaper than its history
Ranked among 8 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/8 | ![]() | $15.69 | 21.9 | 69 | 85 | 69 | 100 |
| 2/8 | ![]() | $48.00 | 12.9 | 85 | 38 | 77 | 92 |
| 3/8 | ![]() | $66.88 | 27.8 | 31 | 100 | 100 | 85 |
| 4/8 | ![]() | $47.03 | 12.5 | 92 | 15 | 77 | 77 |
| 5/8 | ![]() | $29.44 | 28.6 | 38 | 54 | 54 | 69 |
| 6/8 | ![]() | $32.71 | 31.8 | 23 | 46 | 54 | 54 |
| 7/8 | ![]() | $35.01 | 14.9 | 62 | 69 | 31 | 31 |
| 8/8 | ![]() | $6.36 | — | 77 | 0 | 23 | 15 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| VOXVanguard Communication Services ETF | 97.9% | $6B | 0.09% |
| XLCState Street Communication Services Select Sector SPDR ETF | 96.4% | $23B | 0.08% |
| FDNFirst Trust Dow Jones Internet Index Fund | 32.3% | $5B | 0.49% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks