Broadcasting industry analysis: EL7 Score and the best stocks ranked by value, profitability, and momentum.
Ranked among 7 stocks with a market cap above $500M. Smaller companies are excluded from the ranking.
Rank | Company | Price | P/E | Value | Growth | Quality | EL7 Score |
|---|---|---|---|---|---|---|---|
| 1/7 | ![]() | $27.41 | 11.0 | 88 | 59 | 85 | 100 |
| 2/7 | ![]() | $164.75 | 31.3 | 58 | 79 | 96 | 86 |
| 3/7 | ![]() | $11.97 | 14.6 | 85 | 31 | 77 | 66 |
| 4/7 | ![]() | $6.12 | 127.9 | 15 | 83 | 92 | 32 |
| 5/7 | ![]() | $7.49 | — | 54 | 28 | 35 | 22 |
| 6/7 | ![]() | $7.80 | — | 0 | 100 | 31 | 19 |
| 7/7 | ![]() | $7.79 | — | 8 | 90 | 12 | 6 |
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
122 of 152
P/E 22.9 vs period average 21.0 Richer than its history
Score = market-cap-weighted percentile rank of the sector stocks vs the whole market (0-100). Higher = stronger.
Insider purchases in the sector's stocks
Funds that track the sector and each fund's exposure to it.
Fund | Exposure | Assets | Expense |
|---|---|---|---|
| VOXVanguard Communication Services ETF | 97.9% | $6B | 0.09% |
| XLCState Street Communication Services Select Sector SPDR ETF | 96.4% | $23B | 0.08% |
| FDNFirst Trust Dow Jones Internet Index Fund | 32.3% | $5B | 0.49% |
The percentage is the sector's share of the fund's assets, per the latest available data.
Upgrades and downgrades on the sector's stocks