Track the accuracy of our AI intelligence for economic indicators
Last 365 days
Last 90 days
Overall Accuracy
39.2%
Total Predictions
413
High Confidence Accuracy
52.5%
Edge Accuracy
47.3%
Coverage Rate
36.5%
Outcome Breakdown
162/251
Correct / Incorrect
| # | Indicator | Accuracy | n |
|---|---|---|---|
| 1 | Business Confidence | 80% | 5 |
| 2 | Services PMI | 66.7% | 6 |
| 3 | Initial Jobless Claims | 64.7% | 17 |
| 4 | Services PMI | 60% | 5 |
| 5 | Fixed Asset Investment (YTD) YoY | 60% | 5 |
| 6 | Factory Orders MoM | 60% | 5 |
| 7 | Balance of Trade | 60% | 5 |
| 8 | Balance of Trade | 60% | 5 |
| 9 | RICS House Price Balance | 60% | 5 |
| 10 | API Crude Oil Stock Change | 60% | 5 |
| # | Indicator | Accuracy | n |
|---|---|---|---|
| 1 | ADP Employment Change | 0% | 5 |
| 2 | Imports YoY | 0% | 5 |
| 3 | ISM Services PMI | 16.7% | 6 |
| 4 | Balance of Trade | 20% | 5 |
| 5 | Balance of Trade | 20% | 5 |
| Date | Event | Tier | Direction | Outcome | Result |
|---|---|---|---|---|---|
| 2026-05-07 02:00:00+00 | GDP Growth Rate YoY | ★☆☆ | ↓ | Miss | \u2713 |
| 2026-08-06 01:30:00+00 | Balance of Trade | ★★★ | ↑ | Beat | \u2713 |
| 2026-04-28 10:30:00+00 | Industrial Production YoY | ★☆☆ | ↓ | In-line | \u2717 |
| 2026-08-07 06:00:00+00 | Balance of Trade | ★☆☆ | ↑ | Miss | \u2717 |
| 2026-07-21 08:00:00+00 | Balance of Trade | ★★★ | ↑ | Miss | \u2717 |
| 6 |
| ANZ Business Confidence |
| 33.3% |
| 6 |
| 7 | EIA Weekly Petroleum Report | 33.3% | 9 |
| 8 | Retail Sales MoM | 40% | 5 |
| 9 | Mortgage Approvals | 40% | 5 |
| 10 | Consumer Confidence | 40% | 5 |