EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from BSP 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5 | 4.75 | 5 | In Line | Rising4th Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.2 | 6.4 | 6.3 | Miss | Falling4th Consecutive Decrease | ||
| 4.2 | 4.4 | 4.1 | Beat | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.9 | 4.8 | 4.5 | Beat | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 2.3 | 2.8 | 2.8 | Miss | Falling5th Consecutive Decrease | |
| 0.6 | 0.9 | 0.9 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -42 | -15.8 | -30 | Miss | Falling2nd Consecutive Decrease | ||
| 0 | -25.2 | -45 | Beat | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -5.973 | -5.497 | -4.4 | Miss | Falling3rd Consecutive Decrease | ||
| 10.8 | 25 | — | Rising3rd Consecutive Increase | |||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 54.9 | 51.8 | 52 | Beat | Rising5th Consecutive Increase | ||
| 13.5 | 12.5 | 10 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| Government Budget | -2.5 | -2 | — | |||
| -106.3 | -264.3 | -220 | Beat | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3 | 2.7 | — | ||||
| 0.2 | 0.3 | 0.4 | Miss | Falling3rd Consecutive Decrease | ||
| Inflation Rate MoM |
| 0.1 |
| -0.2 |
| 0.2 |
| Miss |
| Rising3rd Consecutive Increase |
| CPI | 2.4 | 2 | 2.4 | In Line | Rising2nd Consecutive Increase |
| CPI YoY | 6.2 | 6.4 | 6.3 | Miss | Falling4th Consecutive Decrease |
| CPI MoM | 0.1 | -0.2 | — | Rising2nd Consecutive Increase | ||
| Producer Price Index YoY | 3 | 3 | 3 | In Line | ||
| Core CPI YoY | 4.2 | 4.4 | — | |||
| 3.5 | 2.7 | — | Rising4th Consecutive Increase |
| Full Year GDP Growth |
| 4.4 |
| 5.6 |
| 5.4 |
| Miss |
| Falling2nd Consecutive Decrease |
| Gross Domestic Product YoY | 2.3 | 2.8 | 2.8 | Miss | Falling3rd Consecutive Decrease |
| Gross Domestic Product QoQ | 0.6 | 0.9 | 0.9 | Miss | Falling2nd Consecutive Decrease |
| GDP Growth Rate | 6.2 | 6.7 | — | Falling3rd Consecutive Decrease |
| 19.8 |
| 25 |
| — |
| Falling3rd Consecutive Decrease |
| Exports | 4.89 | 4.12 | — |
| Imports | 5.26 | 5.14 | — |
| Nikkei Manufacturing PMI |
| 51.3 |
| 51.2 |
| — |
| Rising3rd Consecutive Increase |
| Foreign Exchange Reserves |
| 103.4 |
| 104.8 |
| — |
| Rising2nd Consecutive Increase |