Insufficient data
Missing inputs: Unemployment · Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.25 | 4.5 | 4.25 | In Line | Falling4th Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.2 | 2.8 | 2.7 | Beat | Rising2nd Consecutive Increase | ||
| 0.7 | -0.6 | 0.1 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -17 | -15 | — | Rising3rd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 15.4 | 12.7 | — | Rising3rd Consecutive Increase | |||
| 12.7 | 11.8 | — | Rising4th Consecutive Increase |
| 0.2 |
| 0.2 |
| — |
| CPI YoY | 3.2 | 2.8 | — | Falling2nd Consecutive Decrease |
| CPI MoM | 0.7 | -0.6 | — | Falling2nd Consecutive Decrease |