Insufficient data
Missing inputs: Unemployment · Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.5 | 3.75 | 3.5 | In Line | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.39 | 2.32 | 2.3 | Beat | Rising3rd Consecutive Increase | ||
| 0.22 | 0.29 | 0.2 | Beat | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| Exports | 5.75 | 5.93 | — | |||
| 3.53 | 3.13 | — | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.3 | 5.49 | — | Rising2nd Consecutive Increase | |||
| 1.9 | 1.7 | — | Falling2nd Consecutive Decrease |
| 0.15 |
| 0.07 |
| — |
| Rising2nd Consecutive Increase |
| CPI YoY | 2.57 | 2.06 | — | Rising3rd Consecutive Increase |
| CPI MoM | 0.65 | 0.43 | — | Rising3rd Consecutive Increase |