Insufficient data
Missing inputs: Unemployment · Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 8.75 | 8.75 | — |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 6.6 | 6.5 | 6.6 | In Line | Rising3rd Consecutive Increase | ||
| 4.3 | 4.4 | — | Falling3rd Consecutive Decrease | |||
| CPI YoY |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 5.3 | 4 | 4.7 | Beat | Rising2nd Consecutive Increase | |
| 5.3 | 4 | — | Rising2nd Consecutive Increase |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 50.6 | 50.5 | 50.2 | Beat | Rising4th Consecutive Increase |
| 6.6 |
| 6.5 |
| — |
| Rising2nd Consecutive Increase |