EPI = 100 − |inflation| − unemployment − deficit/GDP + GDP growth. Source: IMF WP/13/214 (Khramov & Lee, 2013).
Deficit/GDP sourced from BPS Indonesia 2024
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.75 | 5.75 | 5.75 | In Line |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3.19 | 2.88 | 3.13 | Beat | Rising2nd Consecutive Increase | ||
| 2.92 | 2.76 | 2.8 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 5.61 | 5.5 | — | Falling2nd Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | 5.29 | 5.61 | 5.1 | Beat | Falling2nd Consecutive Decrease | |
| 3.73 | -0.77 | 3.5 | Beat | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| -0.4 | — | — | ||||
| -3 | -3.9 | 1.8 | Miss | Rising2nd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 0.13 | -0.45 | -0.3 | Beat | Rising3rd Consecutive Increase | ||
| 5.49 | 4.18 | 3.99 | Beat | Rising3rd Consecutive Increase | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 49.8 | 50.2 | 50.5 | Miss | Falling2nd Consecutive Decrease | ||
| 50.6 | 51.6 | 51.2 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 2.95 | -2.15 | — | Falling4th Consecutive Decrease | |||
| 8.3 | 8.7 | — | Falling2nd Consecutive Decrease | |||
| Inflation Rate MoM |
| 0.21 |
| -0.14 |
| 0.2 |
| Beat |
| Rising2nd Consecutive Increase |
| Property Price Index YoY | 0.69 | 0.62 | 0.8 | Miss | Rising2nd Consecutive Increase |
| Full Year GDP Growth |
| 5.11 |
| 5.03 |
| 5 |
| Beat |
| Rising2nd Consecutive Increase |
| Gross Domestic Product YoY | 5.29 | 5.61 | 5.1 | Beat | Falling2nd Consecutive Decrease |
| Gross Domestic Product QoQ | 3.73 | -0.77 | 3.5 | Beat | Rising2nd Consecutive Increase |
| GDP Growth Rate | 4.79 | 5.06 | 4.75 | Beat | Rising2nd Consecutive Increase |
| 116.8 |
| 117.8 |
| 116 |
| Beat |
| Falling4th Consecutive Decrease |
| Business Confidence | 102.9 | 104.82 | 98 | Beat | Falling4th Consecutive Decrease |
| -12.5 |
| -3.6 |
| -1.8 |
| Miss |
| Falling4th Consecutive Decrease |
| Exports YoY | 6.05 | 8.84 | 3.4 | Beat | Falling2nd Consecutive Decrease |
| Imports YoY | 27.02 | 34.27 | 24.1 | Beat | Falling2nd Consecutive Decrease |
| HSBC Manufacturing PMI |
| 47.1 |
| 46.7 |
| — |
| Rising3rd Consecutive Increase |
| Indonesia HSBC PMI | 50.3 | 50.9 | — |
| Loan Growth YoY |
| 13.58 |
| 12.67 |
| 13 |
| Beat |
| Rising5th Consecutive Increase |
| Car Sales YoY | 33.3 | 32.9 | — | Rising2nd Consecutive Increase |
| Motorbike Sales YoY | 8.3 | 1.1 | — | Rising2nd Consecutive Increase |
| Foreign Exchange Reserves | 145.3 | 145.6 | — | Rising2nd Consecutive Increase | ||
| Foreign Direct Investment YoY | 27.4 | 8.5 | — | Rising3rd Consecutive Increase | ||
| Deposit Facility Rate | 3.75 | 3.75 | 3.75 | In Line | ||
| 5.5 | 5.5 | 5.5 | In Line | |||
| 71.2 | 67 | — | ||||
| 5.75 | 5.75 | — |