Insufficient data
Missing inputs: Deficit / GDP
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 4.5 | 4.75 | 4.5 | In Line | Falling5th Consecutive Decrease |
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| 3 | 2.3 | 2.6 | Beat | Rising2nd Consecutive Increase | ||
| -0.2 | 0.3 | 0.2 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| GDP Growth Rate YoY | -3.8 | 4.6 | 2.4 | Miss | Falling2nd Consecutive Decrease | |
| -7.57 | 6.96 | -5.3 | Miss | Falling2nd Consecutive Decrease | ||
| Economic Indicators | History | Actual | Previous | Forecast | Surprise | Trend |
|---|---|---|---|---|---|---|
| M2 Money Supply | 8.2 | 4 | — | |||
| 3.8 | 1.8 | — | Rising2nd Consecutive Increase | |||
| 1.3 |
| -0.7 |
| — |
| Rising2nd Consecutive Increase |
| CPI YoY | 3 | 2.3 | — |
| CPI MoM | 0.3 | 0.9 | — | Rising3rd Consecutive Increase |
| Gross Domestic Product YoY |
| -3.8 |
| 4.6 |
| — |
| Rising2nd Consecutive Increase |
| Gross Domestic Product QoQ | 7.8 | 2.3 | — | Rising2nd Consecutive Increase |
| 1.7 |
| 0.4 |
| — |
| Rising2nd Consecutive Increase |
| M2 Money Supply YoY | 2.2 | 3.4 | — | Falling3rd Consecutive Decrease |