The Mexican public sector's balance for a single month: revenues minus expenditures in that month alone, in billions of pesos. The year-to-date balance is on the Fiscal Balance page.
Single-month public-sector balance (revenues minus expenditures) compiled by the Ministry of Finance (SHCP).
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Sep 30, 2025 | -21.03 | — | — |
| Aug 29, 2025 | -101.43 | — | — |
| Jul 30, 2025 | -194.28 | -229.00 | +34.72 |
| Jul 30, 2024 | -166.74 | — | — |
| Jan 30, 2023 | -367.38 | -413.70 | +46.32 |
| Dec 30, 2022 | -154.83 | 340.00 | -494.83 |
| Nov 30, 2022 | -59.99 | 360.00 | -419.99 |
| Oct 28, 2022 | -111.25 | 154.10 | -265.35 |
| Sep 30, 2022 | -30.88 | -58.00 | +27.12 |
| Aug 30, 2022 | -49.34 | -52.00 | +2.66 |
| Jul 29, 2022 | -146.39 | 65.80 | -212.19 |
| Jun 30, 2022 | -45.42 | 46.00 | -91.42 |
| May 30, 2022 | 53.44 | 96.00 | -42.56 |
| Apr 29, 2022 | 103.93 | 99.70 | +4.23 |
| Mar 30, 2022 | -111.57 | — | — |
| Mar 2, 2022 | -58.84 | -77.00 | +18.16 |
| Feb 3, 2022 | -308.05 | 108.00 | -416.05 |
| Dec 30, 2021 | -98.70 | -10.00 | -88.70 |
| Nov 30, 2021 | 10.98 | -13.40 | +24.38 |
| Oct 29, 2021 | -99.60 | -73.00 | -26.60 |
The latest reading is within its usual range, less than one standard deviation from the mean.