Measures the annual inflation rate without adjusting for seasonal fluctuations.
It is calculated by comparing the current Consumer Price Index (CPI) to the CPI value from one year ago. The formula used is ((Current CPI - Past CPI) / Past CPI) x 100.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Oct 30, 2026 | — | 3.20 | — |
| Oct 15, 2026 | 3.10 | 3.00 | +0.10 |
| Sep 30, 2026 | 3.00 | 2.80 | +0.20 |
| Sep 15, 2026 | 2.40 | 2.40 | 0.00 |
| Aug 28, 2026 | 2.40 | 2.20 | +0.20 |
| Aug 14, 2026 | 2.10 | 2.10 | 0.00 |
| Jul 31, 2026 | 2.10 | 1.80 | +0.30 |
| Jul 10, 2026 | 1.80 | 1.80 | 0.00 |
| Jun 30, 2026 | 1.80 | 2.10 | -0.30 |
| Jun 12, 2026 | 2.40 | 2.40 | 0.00 |
| May 29, 2026 | 2.40 | 2.50 | -0.10 |
| May 13, 2026 | 2.20 | 2.20 | 0.00 |
| Apr 30, 2026 | 2.20 | 2.00 | +0.20 |
| Apr 15, 2026 | 1.70 | 1.70 | 0.00 |
| Mar 31, 2026 | 1.70 | 1.60 | +0.10 |
| Mar 13, 2026 | 0.90 | 1.00 | -0.10 |
| Feb 27, 2026 | 1.00 | 0.70 | +0.30 |
| Feb 18, 2026 | 0.30 | 0.30 | 0.00 |
| Feb 3, 2026 | 0.30 | 0.70 | -0.40 |
| Jan 15, 2026 | 0.80 | 0.80 | 0.00 |
| Jan 6, 2026 | 0.80 | 0.90 | -0.10 |
| Dec 12, 2025 | 0.90 | 0.90 | 0.00 |
| Nov 28, 2025 | 0.90 | 1.00 | -0.10 |
| Nov 14, 2025 | 0.90 | 1.00 | -0.10 |
| Oct 31, 2025 | 1.00 | 1.10 | -0.10 |
| Oct 15, 2025 | 1.20 | 1.20 | 0.00 |
| Sep 30, 2025 | 1.20 | 1.30 | -0.10 |
| Sep 12, 2025 | 0.90 | 0.90 | 0.00 |
| Aug 29, 2025 | 0.90 | 1.00 | -0.10 |
| Aug 14, 2025 | 1.00 | 1.00 | 0.00 |
| Jul 31, 2025 | 1.00 | 1.00 | 0.00 |
| Jul 11, 2025 | 1.00 | 0.90 | +0.10 |
| Jun 27, 2025 | 0.90 | 0.70 | +0.20 |
| Jun 13, 2025 | 0.70 | 0.70 | 0.00 |
| May 27, 2025 | 0.70 | 0.90 | -0.20 |
| May 15, 2025 | 0.80 | 0.80 | 0.00 |
| Apr 30, 2025 | 0.80 | 0.80 | 0.00 |
| Apr 15, 2025 | 0.80 | 0.80 | 0.00 |
| Mar 28, 2025 | 0.80 | 1.00 | -0.20 |
| Mar 14, 2025 | 0.80 | 0.80 | 0.00 |
| Feb 28, 2025 | 0.80 | 1.00 | -0.20 |
| Feb 18, 2025 | 1.70 | 1.40 | +0.30 |
| Jan 31, 2025 | 1.40 | 1.50 | -0.10 |
| Jan 15, 2025 | 1.30 | 1.30 | 0.00 |
| Dec 13, 2024 | 1.30 | 1.30 | 0.00 |
| Nov 29, 2024 | 1.30 | 1.50 | -0.20 |
| Nov 15, 2024 | 1.20 | 1.20 | 0.00 |
| Oct 31, 2024 | 1.20 | 1.10 | +0.10 |
| Oct 15, 2024 | 1.10 | 1.20 | -0.10 |
| Sep 27, 2024 | 1.20 | 1.60 | -0.40 |
| Sep 13, 2024 | 1.80 | 1.90 | -0.10 |
The latest reading is 2.4 standard deviations above the mean.