| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Oct 19, 2026 | — | 2.00 | — |
| Sep 14, 2026 | 1.90 | 1.90 | 0.00 |
| Aug 17, 2026 | 1.90 | 1.80 | +0.10 |
| Jul 20, 2026 | 1.90 | 2.00 | -0.10 |
| Jun 22, 2026 | 2.00 | 2.00 | 0.00 |
| Date | First print | Current | Revision |
|---|---|---|---|
| Jul 20, 2026 | 1.80 | 1.90 | +0.10 |
The latest reading is within its usual range, less than one standard deviation from the mean.