| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Sep 1, 2026 | 3.20 | — | — |
| Aug 19, 2026 | 2.88 | 2.70 | +0.18 |
| Jul 31, 2026 | 2.70 | — | — |
| Jul 17, 2026 | 3.21 | 3.20 | +0.01 |
| Jul 1, 2026 | 3.20 | — | — |
| Jun 17, 2026 | 3.77 | 3.70 | +0.07 |
| Jun 2, 2026 | 3.70 | — | — |
| May 20, 2026 | 3.51 | 3.30 | +0.21 |
| Apr 30, 2026 | 3.30 | — | — |
| Apr 16, 2026 | 3.27 | 3.10 | +0.17 |
| Mar 31, 2026 | 3.10 | — | — |
| Mar 18, 2026 | 2.30 | 2.20 | +0.10 |
| Feb 25, 2026 | 2.00 | 2.00 | 0.00 |
| Jan 19, 2026 | 3.76 | 3.80 | -0.04 |
The latest reading is within its usual range, less than one standard deviation from the mean.