Tunisia — Economic Profile | EL7.AIEconomic Indicators
Growth
(8)| Economic Indicators | Trend | Actual | Previous | Forecast | Surprise | Trend | Frequency |
|---|
| GDP Growth Rate YoY (Q4) | | 2.7 | 2.4 | 2.6 | Beat Expectations | | — |
| GDP Growth Rate QoQ (Q4) | | 1 | 0 | 0.4 | Beat Expectations | | — |
| GDP Growth Rate QoQ (Q3) | | 0 | 1.9 | 1.6 | Missed Expectations | | — |
| GDP Growth Rate YoY (Q3) | | 2.4 | 3.2 | 3.4 | Missed Expectations | | — |
| GDP Growth Rate QoQ (Q2) | | 1.8 | -0.1 | 0.2 | Beat Expectations | | — |
| GDP Growth Rate YoY (Q2) | | 3.2 | 1.6 | 1.7 | Beat Expectations | | — |
| GDP Growth Rate QoQ (Q1) | | -0.2 | 0.8 | 0.9 | Missed Expectations | | — |
| GDP Growth Rate YoY (Q1) | | 1.6 | 2.4 | 1.9 | Missed Expectations | | — |
GDP Growth Rate QoQ (Q2)
Beat ExpectationsGDP Growth Rate YoY (Q2)
Beat ExpectationsGDP Growth Rate QoQ (Q1)
Missed ExpectationsGDP Growth Rate YoY (Q1)
Missed ExpectationsInflation
(24)| Economic Indicators | Trend | Actual | Previous | Forecast | Surprise | Trend | Frequency |
|---|
| Inflation Rate YoY (Jan) | | 4.8 | 4.9 | 4.8 | In Line | | — |
| Inflation Rate MoM (Jan) | | 0.3 | 0.2 | 0.1 | Beat Expectations | | — |
| Inflation Rate YoY (Dec) | | 4.9 | 4.9 | 4.8 | Beat Expectations | | — |
| Inflation Rate MoM (Dec) | | 0.2 | 0.1 | 0.2 | In Line | | — |
| Inflation Rate YoY (Nov) | | 4.9 | 4.9 | 4.8 | Beat Expectations | | — |
| Inflation Rate MoM (Nov) | | 0.1 | 0.7 | 0.5 | Missed Expectations | | — |
| Inflation Rate MoM (Oct) | | 0.7 | 0.6 | 0.3 | Beat Expectations | | — |
| Inflation Rate YoY (Oct) | | 4.9 | 5 | 5 | Missed Expectations | | — |
| Inflation Rate MoM (Sep) | | 0.6 | 0.3 | 0.6 | In Line | | — |
| Inflation Rate YoY (Sep) | | 5 | 5.2 | 5.2 | Missed Expectations | | — |
| Inflation Rate YoY (Aug) | | 5.2 | 5.3 | 5.2 | In Line | | — |
| Inflation Rate MoM (Aug) | | 0.3 | 0.3 | 0.2 | Beat Expectations | | — |
| Inflation Rate MoM (Jul) | | 0.3 | 0.4 | 0.3 | In Line | | — |
| Inflation Rate YoY (Jul) | | 5.3 | 5.4 | 5.3 | In Line | | — |
| Inflation Rate MoM (Jun) | | 0.4 | 0.3 | 0.3 | Beat Expectations | | — |
| Inflation Rate YoY (Jun) | | 5.4 | 5.4 | 5.1 | Beat Expectations | | — |
| Inflation Rate YoY (May) | | 5.4 | 5.6 | 5.4 | In Line | | — |
| Inflation Rate MoM (May) | | 0.3 | 0.6 | 0.4 | Missed Expectations | | — |
| Inflation Rate MoM (Apr) | | 0.6 | 0.9 | 0.7 | Missed Expectations | | — |
| Inflation Rate YoY (Apr) | | 5.6 | 5.9 | 6 | Missed Expectations | | — |
| Inflation Rate MoM (Mar) | | 0.9 | -0.1 | 0.3 | Beat Expectations | | — |
| Inflation Rate YoY (Mar) | | 5.9 | 5.7 | 5.1 | Beat Expectations | | — |
| Inflation Rate YoY (Feb) | | 5.7 | 6 | 5.8 | Missed Expectations | | — |
| Inflation Rate MoM (Feb) | | -0.1 | 0.4 | 0.2 | Missed Expectations | | — |
Central Bank
(1)| Economic Indicators | Trend | Actual | Previous | Forecast | Surprise | Trend | Frequency |
|---|
| Interest Rate Decision | | 8 | 8 | — | | | — |
Inflation Rate MoM (Sep)
In LineInflation Rate YoY (Sep)
Missed ExpectationsInflation Rate YoY (Aug)
In LineInflation Rate MoM (Aug)
Beat ExpectationsInflation Rate MoM (Jul)
In LineInflation Rate YoY (Jul)
In LineInflation Rate MoM (Jun)
Beat ExpectationsInflation Rate YoY (Jun)
Beat ExpectationsInflation Rate YoY (May)
In LineInflation Rate MoM (May)
Missed ExpectationsInflation Rate MoM (Apr)
Missed ExpectationsInflation Rate YoY (Apr)
Missed ExpectationsInflation Rate MoM (Mar)
Beat ExpectationsInflation Rate YoY (Mar)
Beat ExpectationsInflation Rate YoY (Feb)
Missed ExpectationsInflation Rate MoM (Feb)
Missed Expectations