The information provided on EL7.AI is for educational and informational purposes only and does not constitute financial advice.
Retail Sales MoM measures the monthly change in the total value of sales at the retail level, serving as the primary gauge of consumer spending. Since consumer spending accounts for a significant portion of overall economic activity, this indicator is a critical driver of GDP growth. It provides early insights into household consumption patterns and the underlying strength of the domestic economy.
The data is compiled from a survey of retail firms of various sizes and types. The figure is seasonally adjusted to account for holiday periods and trading day differences, though it is not adjusted for inflation.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Jun 17, 2026 | — | 0.30 | — |
| May 14, 2026 | 0.50 | 0.50 | 0.00 |
| Apr 21, 2026 | 1.63 | 1.40 | +0.23 |
| Apr 13, 2026 | -0.20 | 0.20 | -0.40 |
| Apr 1, 2026 | 0.92 | 0.50 | +0.42 |
| Mar 6, 2026 | -0.03 | -0.30 | +0.27 |
| Feb 10, 2026 | -0.10 | 0.40 | -0.50 |
| Jan 14, 2026 | 0.40 | 0.40 | 0.00 |
| Dec 16, 2025 | 0.80 | 0.10 | +0.70 |
| Nov 25, 2025 | -0.10 | 0.30 | -0.40 |
| Sep 16, 2025 | 0.60 | 0.20 | +0.40 |
| Aug 15, 2025 | 0.65 | 0.50 | +0.15 |
| Jul 17, 2025 | 0.97 | 0.10 | +0.87 |
| Jun 17, 2025 | -0.80 | 0.30 | -1.10 |
| May 15, 2025 | -0.20 | 0.00 | -0.20 |
| Apr 16, 2025 | 1.65 | 0.60 | +1.05 |
| Mar 17, 2025 | 0.04 | 0.20 | -0.16 |
| Feb 14, 2025 | -0.80 | 0.30 | -1.10 |
| Jan 16, 2025 | 0.76 | 0.60 | +0.16 |
| Dec 17, 2024 | 0.50 | 0.50 | +0.00 |
| Nov 15, 2024 | 0.74 | 0.30 | +0.44 |
| Oct 17, 2024 | 0.86 | 0.30 | +0.56 |
| Sep 17, 2024 | -0.26 | -0.20 | -0.06 |
| Aug 15, 2024 | 0.92 | 0.30 | +0.62 |
| Jul 16, 2024 | -0.05 | 0.10 | -0.15 |
| Jun 18, 2024 | 0.75 | 0.20 | +0.55 |
| Apr 15, 2024 | 0.34 | 0.30 | +0.04 |
| Mar 14, 2024 | 0.71 | 0.80 | -0.09 |
| Feb 15, 2024 | -0.80 | -0.10 | -0.70 |
| Jan 17, 2024 | 0.14 | 0.40 | -0.26 |
| Dec 14, 2023 | 0.30 | -0.10 | +0.40 |
| Nov 15, 2023 | -0.10 | -0.30 | +0.20 |
| Oct 17, 2023 | 0.70 | 0.30 | +0.40 |
| Sep 14, 2023 | 0.60 | 0.20 | +0.40 |
| Aug 15, 2023 | 0.70 | 0.40 | +0.30 |
| Jul 18, 2023 | 0.20 | 0.50 | -0.30 |
| Jun 15, 2023 | 0.30 | -0.10 | +0.40 |
| May 16, 2023 | 0.40 | 0.80 | -0.40 |
| Apr 14, 2023 | -1.00 | -0.40 | -0.60 |
| Mar 15, 2023 | -0.40 | -0.30 | -0.10 |
| Feb 15, 2023 | 3.00 | 1.80 | +1.20 |
| Jan 18, 2023 | -1.10 | -0.80 | -0.30 |
| Dec 15, 2022 | -0.60 | -0.10 | -0.50 |
| Nov 16, 2022 | 1.30 | 1.00 | +0.30 |
| Sep 15, 2022 | 0.30 | 0.10 | +0.20 |
| Jul 15, 2022 | 1.00 | 0.80 | +0.20 |
| Jun 15, 2022 | -0.30 | 0.20 | -0.50 |
| May 17, 2022 | 0.90 | 0.90 | 0.00 |
| Apr 14, 2022 | 0.50 | 0.60 | -0.10 |
| Mar 16, 2022 | 0.30 | 0.40 | -0.10 |
| Feb 16, 2022 | 3.80 | 2.00 | +1.80 |
| Date | First print | Current | Revision |
|---|---|---|---|
| Apr 21, 2026 | 1.70 | 1.63 | -0.07 ↓ |
| Apr 1, 2026 | 0.60 | 0.92 | +0.32 ↑ |
| Mar 6, 2026 | -0.20 | -0.03 | +0.17 ↑ |
| Aug 15, 2025 | 0.50 | 0.65 | +0.15 ↑ |
| Jul 17, 2025 | 0.60 | 0.97 | +0.37 ↑ |
| Jun 17, 2025 | -0.90 | -0.80 | +0.10 ↑ |
| May 15, 2025 | 0.10 | -0.20 | -0.30 ↓ |
| Apr 16, 2025 | 1.40 | 1.65 | +0.25 ↑ |
| Mar 17, 2025 | 0.20 | 0.04 | -0.16 ↓ |
| Jan 16, 2025 | 0.40 | 0.76 | +0.36 ↑ |
Watch for US Retail Sales data amid a three-period downward trend, with forecasts pointing to a modest 0.5% growth compared to the previous 1.7%. The current forecast sits above the historical average of 0.35%, putting domestic consumption under the spotlight to gauge economic resilience.
Spanish retail sales contracted by 0.1%, missing the 0.3% forecast and the previous flat reading of 0%. This marks the second consecutive monthly decline in sales volume.
Sweden's retail sales contracted by -0.6%, missing the 0.3% growth forecast. This marks the second consecutive monthly decline, reflecting weakening consumer purchasing power.
South Korea's Retail Sales recorded 0% growth, significantly missing the 1.1% forecast and the previous 2.9% print. This stagnation breaks a two-month trend of consecutive increases, signaling a sudden halt in domestic consumption momentum.