The Balance of Trade is the difference between the monetary value of a nation's exports and imports over a specific period. A positive balance is known as a trade surplus, while a negative balance is a trade deficit. It is a major component of the current account and provides insights into a country's economic relationship with the rest of the world.
The figure is calculated by subtracting the total value of imported goods and services from the total value of exported goods and services. The data is collected from customs records and adjusted for seasonal factors.
| Date | Actual | Forecast | Surprise |
|---|---|---|---|
| Oct 23, 2026 | — | -0.90 | — |
| Sep 25, 2026 | -0.79 | -0.95 | +0.16 |
| Aug 25, 2026 | -0.82 | -0.70 | -0.12 |
| Jul 24, 2026 | -0.69 | -0.90 | +0.21 |
| Jun 25, 2026 | -0.76 | -0.80 | +0.04 |
| May 26, 2026 | -0.75 | -0.90 | +0.15 |
| Apr 24, 2026 | -0.86 | -0.60 | -0.26 |
| Mar 27, 2026 | -0.59 | -0.80 | +0.21 |
| Feb 25, 2026 | -0.91 | -0.80 | -0.11 |
| Jan 23, 2026 | -0.88 | -0.90 | +0.02 |
| Dec 19, 2025 | -1.10 | -0.70 | -0.40 |
| Nov 25, 2025 | -0.63 | -0.80 | +0.17 |
| Oct 24, 2025 | -0.87 | -0.80 | -0.07 |
| Sep 25, 2025 | -0.94 | -0.60 | -0.34 |
| Aug 28, 2025 | -0.63 | -0.60 | -0.03 |
| Jul 25, 2025 | -0.63 | -0.60 | -0.03 |
| Jun 25, 2025 | -0.51 | -0.70 | +0.19 |
| May 27, 2025 | -0.83 | -0.68 | -0.15 |
| Apr 25, 2025 | -0.61 | -0.60 | -0.01 |
| Mar 28, 2025 | -0.54 | -0.80 | +0.26 |
| Feb 26, 2025 | -0.88 | -0.70 | -0.18 |
| Jan 27, 2025 | -0.74 | -0.84 | +0.10 |
| Dec 24, 2024 | -0.71 | — | — |
| Nov 26, 2024 | -0.72 | -0.70 | -0.02 |
| Oct 25, 2024 | -0.63 | -0.70 | +0.07 |
| Sep 25, 2024 | -0.72 | -0.64 | -0.08 |
| Aug 26, 2024 | -0.61 | -0.70 | +0.09 |
| Jul 26, 2024 | -0.67 | -0.70 | +0.03 |
| Jun 26, 2024 | -0.61 | -0.70 | +0.09 |
| May 24, 2024 | -0.70 | -0.70 | 0.00 |
| Apr 25, 2024 | -0.65 | -0.60 | -0.05 |
| Mar 28, 2024 | -0.64 | -0.70 | +0.06 |
| Feb 26, 2024 | -0.78 | -0.60 | -0.18 |
| Jan 25, 2024 | -0.60 | -0.70 | +0.10 |
| Dec 22, 2023 | -0.68 | -0.60 | -0.08 |
| Nov 24, 2023 | -0.53 | -1.10 | +0.57 |
| Oct 27, 2023 | -0.58 | -0.60 | +0.02 |
| Sep 25, 2023 | -0.57 | -0.70 | +0.13 |
| Aug 25, 2023 | -0.60 | -0.90 | +0.30 |
| Date | First print | Current | Revision |
|---|---|---|---|
| Aug 25, 2026 | -0.83 | -0.82 | +0.01 |
| Jul 24, 2026 | -0.66 | -0.69 | -0.03 |
| Jun 25, 2026 | -0.84 | -0.76 | +0.08 |
| Apr 24, 2026 | -0.83 | -0.86 | -0.03 |
The latest reading is within its usual range, less than one standard deviation from the mean.