| Quarter | EPSReported / estimate | RevenueReported / estimate | Reaction |
|---|---|---|---|
Q3 FY2026 2026-11-03 | 0.21 / 0.22 -4.5% | — / 9.57B | Unavailable |
Q2 FY2026 2026-08-04 | 0.21 / 0.22 -4.5% | 9.07B / 9.29B | Unavailable |
Q1 FY2026 2026-05-05 | 0.20 / 0.22 -9.1% | 8.88B / 9.41B | Unavailable |
Q4 FY2025 2026-02-04 | 0.17 / 0.20 -15.0% | 7.58B / 8.94B | Unavailable |
Q3 FY2025 2025-11-04 | 0.18 / 0.18 0.0% | 6.93B / 8.97B | Unavailable |
Q2 FY2025 2025-08-05 | 0.18 / 0.18 0.0% | — / — | Unavailable |
Q1 FY2025 2025-05-08 | 0.18 / 0.16 +12.5% | — / — | Unavailable |
Q4 FY2024 2025-02-03 | 0.17 / 0.20 -15.0% | 13.24B / 8.10B | Unavailable |
Q3 FY2024 2024-11-05 | 0.20 / 0.19 +5.3% | — / — | +3.44% +2.23 pts vs SPY |
Q2 FY2024 2024-08-06 | 0.20 / 0.19 +5.3% | 7.41B / 7.70B | Unavailable |
Q1 FY2024 2024-05-06 | 0.20 / 0.20 0.0% | — / — | Unavailable |
Q4 FY2023 2024-02-05 | 0.19 / 0.19 0.0% | 8.88B / 8.18B | Unavailable |
Reported / estimate
This company reports in BRL, and its reported revenue and the estimate may be in different currencies, so no revenue surprise or dollar sign is shown.
Reaction is the close of the reacting session versus the previous close. The gap to SPY is in percentage points.

-4.5%EPS Miss
Unavailable
No scheduled report date right now.